Ikirango | INTWARO |
Icyitegererezo | Umurongo wo kuroba |
Ibipimo | 100M |
Imiterere | Urwego |
Ibikoresho | PE |
Buoyancy | Umurongo ureremba |
Imyenda | Imirongo 4 n'imirongo 8 |
Amabara | Umutuku, Umuhondo, Ubururu, Icyatsi, Umweru, Icyatsi, Ibara ryinshi |
Birakwiriye | Amazi yumunyu / Amazi meza |
4 Umurongo wa Braide na 8Umurongo wa PE, ibikoresho biva mubuyapani, ultra-high strength PE fibre.
· Ubuso bwihariye bwihariye, bworoshye kuruta mbere hose.
· Urwego rwohejuru imbaraga nimbaraga, biramba, bigoye gukurura.
· Gukoresha neza na diameter yoroheje yo gukata amazi byoroshye.
· Urwego rwo hasi rwo kwibuka.
.Ubuhanga bushya bwo gukora
.Umurongo ukomeye wo kuroba
.Imbaraga zikomeye
.Intera ndende
.Zeru irambuye kubyiyumvo bikabije
Ibikoresho byiza byerekana neza umurongo wamabara.
UmubareDiameter (mm) Umwandiko (kg) Byinshi
Umurongo Umubare 0.4 #: 0.10mm / 10LB / 4.5KG
Umurongo Umubare 0.6 #: 0.12mm / 12LB / 5.4KG
Umurongo Numero 0.8 #: 0.14mm / 15LB / 6.8KG
Umurongo Numero 1.0 #: 0.16mm / 18LB / 8.3KG
Umurongo Numero 1.5 #: 0.20mm / 22LB / 9.9KG
Umurongo Numero 2.0 #: 0.23mm / 28LB / 12.7KG
Umurongo Numero 2.5 #: 0.26mm / 30LB / 13.6KG
Umurongo Numero 3.0 #: 0.28mm / 35LB / 15.8KG
Umurongo Umubare 3.5 #: 0.30mm / 38LB / 17.1KG
Umurongo Numero 4.0 #: 0.32mm / 41LB / 22.5KG
Umurongo Numero 5.0 #: 0.37mm / 52LB / 27.5KG
Umurongo Numero 6.0 #: 0.40mm / 62LB / 31.7KG
Umurongo Umubare 7.0 #: 0.45mm / 80LB / 36KG
Umurongo Numero 8.0 #: 0.50mm / 85LB / 40.5KG
Amapaki arimo:
1 x Umurongo w'uburobyi
Ubwiza Bwa mbere, Umutekano Wishingiwe